Investment
Source: CurrencyRate
Real Time Crypto Chart Price
Dynamic visual representations of cryptocurrency prices and market trends
# | Name | Price | Market Cap | Change | Price Graph (24h) |
---|---|---|---|---|---|
1 | Bitcoin | $ 97,969.00 | $ 1939.06 Billion | 1.36% | 97121,96857,96778,96654,96517,96415,96183,96530,96413,96652,96612,96520,96907,97412,97949,98118,98365,98750,98575,98280,98261,98074,98056,97969 |
2 | Ethereum | $ 3,592.93 | $ 432.73 Billion | 4.2% | 3470.43,3459.11,3455.96,3447.62,3442.88,3434.32,3425.73,3444.6,3443.26,3458.35,3463.91,3485.86,3515.37,3546.41,3581.44,3578.87,3592,3620.62,3610.18,3612.76,3612.07,3604.13,3613.11,3592.93 |
3 | XRP | $ 2.44 | $ 140.18 Billion | 1.06% | 2.44,2.45,2.45,2.42,2.44,2.42,2.41,2.42,2.42,2.42,2.41,2.41,2.43,2.44,2.46,2.45,2.45,2.47,2.46,2.45,2.46,2.45,2.46,2.44 |
4 | Tether | $ 1.00 | $ 137.22 Billion | 0.11% | 0.998812,0.999149,0.998823,0.999286,0.998975,0.998839,0.998733,0.999161,0.998798,0.999314,0.999152,0.999047,0.999225,0.999622,0.998234,0.999285,0.999691,0.999554,1,0.999498,0.999115,0.999456,0.999486,1 |
5 | Solana | $ 217.47 | $ 105.03 Billion | 5.72% | 207.58,206.37,207.05,208.58,208.42,207.53,208.83,211.32,210.99,212.75,213.47,212.62,215.32,217.57,218.69,217.42,217.79,217.51,216.38,216.52,216.69,217.65,217.52,217.47 |
6 | BNB | $ 717.36 | $ 104.57 Billion | 2.32% | 705.44,702.85,704.33,704.16,703.61,701.76,698.68,701.15,700.75,703.24,703.84,704.13,707.61,709.91,713.03,710.7,713.25,713.29,712.52,714.72,713.25,713.12,716.71,717.36 |
7 | Dogecoin | $ 0.381529 | $ 56.22 Billion | 13.35% | 0.341356,0.340081,0.34008,0.338396,0.339059,0.33771,0.337275,0.339954,0.340343,0.345612,0.350181,0.36187,0.362424,0.367373,0.374925,0.375899,0.377663,0.379731,0.375815,0.385303,0.383449,0.379279,0.38254,0.381529 |
8 | USDC | $ 1.00 | $ 45.22 Billion | 0.04% | 1.001,1,0.999677,0.99979,0.999898,0.999661,0.999108,1,0.999658,1,0.999636,0.999788,1,1,0.999067,1,1.001,1,1,0.999981,0.999544,0.999725,0.999842,1 |
9 | Cardano | $ 1.08 | $ 38.84 Billion | 12.07% | 0.987282,0.995199,1.014,1.012,1.034,1.034,1.051,1.054,1.064,1.079,1.096,1.077,1.08,1.086,1.096,1.084,1.086,1.095,1.11,1.092,1.095,1.09,1.1,1.084 |
10 | Lido Staked Ether | $ 3,587.10 | $ 34.62 Billion | 4.14% | 3468.79,3455.79,3454.49,3445.89,3442.61,3431.87,3423.65,3439.87,3439.06,3456.18,3461.78,3483.23,3507.78,3544.94,3580.96,3574.01,3587.8,3614.34,3607.9,3609.46,3609.82,3601.32,3612.5,3587.1 |
Showing 1 to 10 of 10 entries
Investment Plans
Grow you money with our stable and profitable packages that suits your business or Person
Silver Plan
11% 60Days
Maturity Period 60 days
Interest Rate 11%
Invest Amount
$1000 – $990000
Business Plan
14% 60Days
Maturity Period 60 days
Interest Rate 14%
Invest Amount
$1 Million – 10 Million
Rates in Different Digital Currency
Understanding rates in different currencies is essential for digital trade
|
|
|
|
|
|
|
|
|
|